Search for Bartholomew Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | MORNINGSIDE DR | Columbus, IN | 47201 | $50,000.00 | 2 / 1 | ||
| 2 | Auction | LOCKERBIE DR | Columbus, IN | 47203 | $98,000.00 | 3 / 2.5 | ||
| 3 | Auction | WALNUT ST | Taylorsville, IN | 47280 | $38,000.00 | 2 / 1 | ||
| 4 | Foreclosure | PARK AVE | Columbus, IN | 47201 | $39,900.00 | 1 / 1 | ||
| 5 | Foreclosure | HEGE AVE | Columbus, IN | 47201 | $29,900.00 | 2 / 1 | ||
| 6 | Auction | W BROOKDALE DR | Columbus, IN | 47201 | $125,000.00 | 3 / 2 | ||
| 7 | Auction | CARTER CROSSING BLVD | Columbus, IN | 47201 | $94,000.00 | 3 / 2 | ||
| 8 | Foreclosure | 8TH ST | Columbus, IN | 47201 | $31,000.00 | - / - | ||
| 9 | Foreclosure | FALL VALLEY DR | Columbus, IN | 47203 | $99,900.00 | 4 / 3 | ||
| 10 | Foreclosure | 17TH ST | Columbus, IN | 47201 | $39,900.00 | - / - | ||
| 11 | Foreclosure | S BROOKS ST | Columbus, IN | 47201 | $40,000.00 | 2 / 1 | ||
| 12 | Foreclosure | S HILLVIEW WAY | Columbus, IN | 47201 | $81,900.00 | 3 / 2 | ||
| 13 | Foreclosure | CESSNA DR | Columbus, IN | 47203 | $54,000.00 | 3 / 2 | ||
| 14 | Foreclosure | JEWELL ST | Columbus, IN | 47203 | $50,000.00 | 2 / 1 | ||
| 15 | Auction | SAXON CT | Columbus, IN | 47201 | - | 2 / 1 | ||
| 16 | Auction | N 200 W | Columbus, IN | 47201 | $102,000.00 | 3 / 1 | ||
| 17 | ![]() |
Foreclosure | N DENA ST | Columbus, IN | 47203 | $78,000.00 | 3 / 2 | |
| 18 | ![]() |
Foreclosure | W HILLVIEW PL | Columbus, IN | 47201 | $57,600.00 | 3 / 1 | |
| 19 | ![]() |
Foreclosure | GREENBRIAR DR | Columbus, IN | 47203 | $139,000.00 | 3 / 2 | |
| 20 | ![]() |
Foreclosure | N WATERFORD DR | Columbus, IN | 47201 | $64,900.00 | 2 / 2 |
Investing in Foreclosure Homes in Bartholomew
Come explore the wide range of savings available on Bartholomew foreclosure homes and all kinds of other Bartholomew Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!


