Search for Bartholomew Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W AUTUMN LN | Columbus, IN | 47201 | $92,000.00 | 3 / 2 | ||
| 2 | Foreclosure | W DEAVER RD | Columbus, IN | 47201 | $104,400.00 | 2 / 1 | ||
| 3 | Foreclosure | N DELLASBURG RD | Columbus, IN | 47203 | $75,000.00 | 3 / 1 | ||
| 4 | Foreclosure | ORCHARD CREEK DR | Columbus, IN | 47201 | $90,000.00 | 3 / 2 | ||
| 5 | Foreclosure | N 1140 E | Hartsville, IN | 47244 | $79,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ANTHONY DR | Columbus, IN | 47201 | $89,900.00 | 3 / 2 | ||
| 7 | Foreclosure | E LAKE SHORE DR N | Hope, IN | 47246 | $174,900.00 | 3 / 2 | ||
| 8 | Foreclosure | S HILLVIEW WAY | Columbus, IN | 47201 | $54,900.00 | 3 / 1 | ||
| 9 | Foreclosure | E 550 S | Columbus, IN | 47201 | $44,900.00 | 3 / 2 | ||
| 10 | Foreclosure | E STAFFORD RD | Hope, IN | 47246 | $176,000.00 | 4 / 3 | ||
| 11 | Foreclosure | FRANKLIN ST | Columbus, IN | 47201 | $85,000.00 | 1 / 1 | ||
| 12 | Foreclosure | 9TH ST | Columbus, IN | 47201 | $35,000.00 | 3 / 1 | ||
| 13 | Foreclosure | PATTERSON RD | Columbus, IN | 47203 | $26,000.00 | 2 / 1 | ||
| 14 | Foreclosure | S 550 W | Columbus, IN | 47201 | $68,000.00 | 3 / 2 | ||
| 15 | Foreclosure | E KARLSWAY DR | Columbus, IN | 47201 | - | 3 / 2 | ||
| 16 | Foreclosure | ELIZABETH ST | Columbus, IN | 47203 | - | 3 / 2 | ||
| 17 | Foreclosure | SUNSET CT | Columbus, IN | 47201 | $85,050.00 | 3 / 2 | ||
| 18 | Foreclosure | FAIRVIEW DR | Columbus, IN | 47201 | $50,000.00 | 3 / 1.1 | ||
| 19 | Foreclosure | CLEVELAND ST | Columbus, IN | 47201 | $40,000.00 | 3 / 1 | ||
| 20 | Foreclosure | AUTUMN RIDGE DR | Columbus, IN | 47203 | $45,000.00 | 3 / 2 |
Investing in Foreclosure Homes in Bartholomew
Come explore the wide range of savings available on Bartholomew foreclosure homes and all kinds of other Bartholomew Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

