Find Columbus Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W AUTUMN LN | Columbus, IN | 47201 | $92,000.00 | 3 / 2 | ||
| 2 | Foreclosure | W DEAVER RD | Columbus, IN | 47201 | $104,400.00 | 2 / 1 | ||
| 3 | Foreclosure | N DELLASBURG RD | Columbus, IN | 47203 | $75,000.00 | 3 / 1 | ||
| 4 | Foreclosure | ORCHARD CREEK DR | Columbus, IN | 47201 | $90,000.00 | 3 / 2 | ||
| 5 | Foreclosure | ANTHONY DR | Columbus, IN | 47201 | $89,900.00 | 3 / 2 | ||
| 6 | Foreclosure | S HILLVIEW WAY | Columbus, IN | 47201 | $54,900.00 | 3 / 1 | ||
| 7 | Foreclosure | E 550 S | Columbus, IN | 47201 | $44,900.00 | 3 / 2 | ||
| 8 | Foreclosure | FRANKLIN ST | Columbus, IN | 47201 | $85,000.00 | 1 / 1 | ||
| 9 | Foreclosure | 9TH ST | Columbus, IN | 47201 | $35,000.00 | 3 / 1 | ||
| 10 | Foreclosure | PATTERSON RD | Columbus, IN | 47203 | $26,000.00 | 2 / 1 | ||
| 11 | Foreclosure | S 550 W | Columbus, IN | 47201 | $68,000.00 | 3 / 2 | ||
| 12 | Foreclosure | E KARLSWAY DR | Columbus, IN | 47201 | - | 3 / 2 | ||
| 13 | Foreclosure | ELIZABETH ST | Columbus, IN | 47203 | - | 3 / 2 | ||
| 14 | Foreclosure | FAIRVIEW DR | Columbus, IN | 47201 | $50,000.00 | 3 / 1.1 | ||
| 15 | Foreclosure | SUNSET CT | Columbus, IN | 47201 | $85,050.00 | 3 / 2 | ||
| 16 | Foreclosure | CLEVELAND ST | Columbus, IN | 47201 | $40,000.00 | 3 / 1 | ||
| 17 | Foreclosure | AUTUMN RIDGE DR | Columbus, IN | 47203 | $65,000.00 | 3 / 2 | ||
| 18 | Foreclosure | BETHEL ST | Columbus, IN | 47201 | $80,000.00 | 4 / 2 | ||
| 19 | Foreclosure | WILLA WAY | Columbus, IN | 47201 | $22,500.00 | 2 / 2 | ||
| 20 | Foreclosure | AUTUMN RIDGE DR | Columbus, IN | 47203 | $45,000.00 | 3 / 2 |
Investing in Foreclosure Homes in Columbus
Buying foreclosure homes in Columbus is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

