Find New Albany Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHARLESTOWN RD | New Albany, IN | 47150 | $315,000.00 | - / - | ||
| 2 | Foreclosure | PEARL ST | New Albany, IN | 47150 | $899,000.00 | - / - | ||
| 3 | Foreclosure | TWIN OAKS DR | New Albany, IN | 47150 | $63,500.00 | 3 / 2 | ||
| 4 | Foreclosure | LINCOLN ST | New Albany, IN | 47150 | $44,900.00 | 2 / 1 | ||
| 5 | Foreclosure | FRANKLIN ST | New Albany, IN | 47150 | $18,500.00 | 2 / 1 | ||
| 6 | Foreclosure | ELMWOOD AVE | New Albany, IN | 47150 | $68,900.00 | 3 / 1 | ||
| 7 | Foreclosure | PALMER CT | New Albany, IN | 47150 | $59,900.00 | 3 / 1 | ||
| 8 | Auction | VALLEY VIEW RD | New Albany, IN | 47150 | $42,000.00 | 2 / 1 | ||
| 9 | Foreclosure | CHRIS CT | New Albany, IN | 47150 | $169,900.00 | 3 / 2 | ||
| 10 | Auction | HOMESTEAD DR | New Albany, IN | 47150 | $109,000.00 | 3 / 2 | ||
| 11 | Foreclosure | EAGLE LN | New Albany, IN | 47150 | $95,800.00 | 3 / 1 | ||
| 12 | Foreclosure | PIMLICO DR | New Albany, IN | 47150 | $67,950.00 | 3 / 1 | ||
| 13 | Foreclosure | CHARLESTOWN RD | New Albany, IN | 47150 | $41,000.00 | 3 / 1 | ||
| 14 | Foreclosure | E SPRING ST | New Albany, IN | 47150 | $39,900.00 | 3 / 2 | ||
| 15 | Foreclosure | MONON AVE | New Albany, IN | 47150 | $39,900.00 | 3 / 1 | ||
| 16 | Foreclosure | DENNY DR | New Albany, IN | 47150 | $65,500.00 | 3 / 1 | ||
| 17 | Foreclosure | E SPRING ST | New Albany, IN | 47150 | $13,900.00 | - / - | ||
| 18 | Foreclosure | E 9TH ST | New Albany, IN | 47150 | $12,000.00 | 3 / 1 | ||
| 19 | Foreclosure | DENNISON AVE | New Albany, IN | 47150 | $40,000.00 | 3 / 1 | ||
| 20 | Foreclosure | LINDEN ST | New Albany, IN | 47150 | $29,900.00 | 3 / 1 |
Investing in Foreclosure Homes in New Albany
Buying foreclosure homes in New Albany is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

