Find Kokomo Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TAM O SHANTER LN | Kokomo, IN | 46902 | $54,270.00 | 3 / 2 | ||
| 2 | Foreclosure | SPRINGWATER RD | Kokomo, IN | 46902 | $66,600.00 | 3 / 2 | ||
| 3 | Foreclosure | S WEBSTER ST | Kokomo, IN | 46901 | $13,900.00 | 3 / 2 | ||
| 4 | Foreclosure | REDWOOD CT | Kokomo, IN | 46902 | $49,900.00 | 4 / 1.5 | ||
| 5 | Foreclosure | E BOULEVARD | Kokomo, IN | 46902 | $39,900.00 | 3 / 1 | ||
| 6 | Foreclosure | BURKE ST | Kokomo, IN | 46901 | $34,900.00 | 2 / 1 | ||
| 7 | Foreclosure | OLDS DR | Kokomo, IN | 46902 | $68,000.00 | 3 / 2 | ||
| 8 | Foreclosure | SHORE BEND BLVD | Kokomo, IN | 46902 | $110,000.00 | 4 / 2.1 | ||
| 9 | Foreclosure | W MADISON ST | Kokomo, IN | 46901 | $90,000.00 | 4 / 1.5 | ||
| 10 | Foreclosure | TAM O SHANTER CT | Kokomo, IN | 46902 | $26,000.00 | 3 / 2 | ||
| 11 | Foreclosure | SPRINGWATER CT | Kokomo, IN | 46902 | $92,000.00 | 3 / 2 | ||
| 12 | Foreclosure | N INDIANA AVE | Kokomo, IN | 46901 | $31,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | E ALTO RD | Kokomo, IN | 46902 | $94,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | SPRINGMILL DR | Kokomo, IN | 46902 | $74,900.00 | 3 / 2 | ||
| 15 | Foreclosure | W SUPERIOR ST | Kokomo, IN | 46901 | $122,900.00 | 3 / 2 | ||
| 16 | Foreclosure | RIVERVIEW DR | Kokomo, IN | 46901 | $170,000.00 | 3 / 3.5 | ||
| 17 | Foreclosure | SARATOGA AVE | Kokomo, IN | 46902 | $80,000.00 | 3 / 2 | ||
| 18 | Foreclosure | EMERY ST | Kokomo, IN | 46901 | $24,900.00 | 4 / 2 | ||
| 19 | Foreclosure | GREAT PUMPKIN LN | Kokomo, IN | 46902 | $119,000.00 | 3 / 2 | ||
| 20 | Foreclosure | CHIPPEWA LN | Kokomo, IN | 46902 | $44,500.00 | 4 / 1 |
Investing in Foreclosure Homes in Kokomo
Buying foreclosure homes in Kokomo is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

