Find Kokomo Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CORNELL RD | Kokomo, IN | 46901 | $12,000.00 | 3 / 1 | ||
| 2 | Foreclosure | E WHEELER ST | Kokomo, IN | 46902 | $28,500.00 | 2 / 1 | ||
| 3 | Foreclosure | W MADISON ST | Kokomo, IN | 46901 | $22,900.00 | 3 / 1 | ||
| 4 | Foreclosure | WEA DR | Kokomo, IN | 46902 | $25,900.00 | 3 / 1 | ||
| 5 | Foreclosure | E MONROE ST | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 6 | Auction | SPRINGWATER RD | Kokomo, IN | 46902 | $98,000.00 | 4 / 2 | ||
| 7 | Auction | W SYCAMORE ST | Kokomo, IN | 46901 | $75,000.00 | 3 / 1.5 | ||
| 8 | Foreclosure | GLENEAGLES DR | Kokomo, IN | 46902 | $39,900.00 | 3 / 1 | ||
| 9 | Foreclosure | N MORRISON ST | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 10 | Auction | N WILDWOOD DR | Kokomo, IN | 46901 | $23,000.00 | 3 / 1 | ||
| 11 | Foreclosure | TAM O SHANTER RD | Kokomo, IN | 46902 | $54,900.00 | 4 / 2 | ||
| 12 | Auction | S GOYER RD | Kokomo, IN | 46902 | $70,000.00 | 3 / 1 | ||
| 13 | Foreclosure | W VIRGINIA AVE | Kokomo, IN | 46902 | $19,500.00 | 2 / 1 | ||
| 14 | Foreclosure | COLUMBUS BLVD | Kokomo, IN | 46901 | $26,900.00 | 3 / 1 | ||
| 15 | Foreclosure | BRIAR CT | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 16 | Foreclosure | TONI DR | Kokomo, IN | 46902 | $130,000.00 | 3 / 1 | ||
| 17 | Foreclosure | PLEASANT DR | Kokomo, IN | 46902 | $76,900.00 | 3 / 2 | ||
| 18 | Foreclosure | SUSSEX ON BERKLEY | Kokomo, IN | 46901 | $19,900.00 | 1 / 1 | ||
| 19 | Foreclosure | W ALTO RD | Kokomo, IN | 46902 | $84,900.00 | 3 / 2 | ||
| 20 | Foreclosure | E MULBERRY ST | Kokomo, IN | 46901 | $47,000.00 | 5 / 2 |
Investing in Foreclosure Homes in Kokomo
Buying foreclosure homes in Kokomo is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

