Come explore the wide range of savings available on Greenwood foreclosure homes and all kinds of other Greenwood Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Greenwood is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Greenwood Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46143 | FRONTIER DR | 2 | 2.5 | $49,900.00 | Foreclosure | Greenwood | ![]() |
|
| 2 | 46143 | FRONTIER DR | 3 | 2.5 | $49,900.00 | Foreclosure | Greenwood | ![]() |
|
| 3 | 46142 | ECHO BEND ST | 4 | 2.5 | $69,900.00 | Foreclosure | Greenwood | ![]() |
|
| 4 | 46143 | WOODSWAY DR | 4 | 3 | $189,900.00 | Foreclosure | Greenwood | ![]() |
|
| 5 | 46142 | WESTRIDGE BLVD | 3 | 2 | ![]() |
Foreclosure | Greenwood | ![]() |
|
| 6 | 46142 | W SMITH VALLEY RD | 2 | 1 | $41,000.00 | Auction | Greenwood | ![]() |
|
| 7 | 46143 | JUNIPER LN | 4 | 3 | $150,000.00 | Auction | Greenwood | ![]() |
|
| 8 | 46143 | KENWOOD DR | 3 | 2.5 | $59,000.00 | Auction | Greenwood | ![]() |
|
| 9 | 46143 | FARM MEADOW DR | 4 | 2.5 | $74,000.00 | Auction | Greenwood | ![]() |
|
| 10 | 46143 | HAMILTON DR | 2 | 2 | $143,000.00 | Auction | Greenwood | ![]() |
|
| 11 | 46142 | LAWNDALE DR | 3 | 2 | $67,000.00 | Auction | Greenwood | ![]() |
|
| 12 | 46143 | ODELL LN | 3 | 2.5 | $70,000.00 | Auction | Greenwood | ![]() |
|
| 13 | 46143 | HARVEST MOON DR | 4 | 2.5 | $80,000.00 | Auction | Greenwood | ![]() |
|
| 14 | 46143 | PARK DR | ![]() |
![]() |
$49,900.00 | Foreclosure | Greenwood | ![]() |
|
| 15 | 46143 | AUTUMN OAK ST # 52 | 3 | 2.5 | $79,524.00 | Foreclosure | Greenwood | ![]() |
|
| 16 | 46143 | LEGACY BLVD | 4 | 2.5 | $114,900.00 | Foreclosure | Greenwood | ![]() |
|
| 17 | 46143 | SHADY POINTE ROW | 3 | 2.5 | $279,700.00 | Foreclosure | Greenwood | ![]() |
|
| 18 | 46143 | MOUNTAIN PINE DR | 2 | 2 | $54,900.00 | Foreclosure | Greenwood | ![]() |
|
| 19 | 46143 | ROYAL VIEW LN | 3 | 2.5 | $67,900.00 | Foreclosure | Greenwood | ![]() |
|
| 20 | 46143 | LOGAN PL | 3 | 2 | $82,000.00 | Foreclosure | Greenwood | ![]() |