Come explore the wide range of savings available on Anderson foreclosure homes and all kinds of other Anderson Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Anderson is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Anderson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46011 | W 400 N | 3 | 2 | $24,900.00 | Foreclosure | Anderson | ![]() |
|
| 2 | 46011 | MIMOSA LN | 4 | 3 | $134,900.00 | Foreclosure | Anderson | ![]() |
|
| 3 | 46016 | E 31ST ST | 2 | 1 | $14,900.00 | Foreclosure | Anderson | ![]() |
|
| 4 | 46016 | CHASE ST | 2 | 1 | $24,900.00 | Foreclosure | Anderson | ![]() |
|
| 5 | 46011 | S CENTRAL WAY | 2 | 2 | $69,900.00 | Foreclosure | Anderson | ![]() |
|
| 6 | 46017 | E 100 S | 4 | 3 | $127,500.00 | Foreclosure | Anderson | ![]() |
|
| 7 | 46017 | S 200 E | 3 | 2 | $33,900.00 | Foreclosure | Anderson | ![]() |
|
| 8 | 46012 | HILL ST | 2 | 1 | $24,900.00 | Foreclosure | Anderson | ![]() |
|
| 9 | 46013 | MARBLE CT | 4 | 2 | $58,900.00 | Foreclosure | Anderson | ![]() |
|
| 10 | 46012 | CRYSTAL ST | 2 | 1 | $28,000.00 | Auction | Anderson | ![]() |
|
| 11 | 46012 | CHESTER ST | 2 | 1 | $18,900.00 | Foreclosure | Anderson | ![]() |
|
| 12 | 46016 | E 29TH ST | 1 | 1 | $24,900.00 | Foreclosure | Anderson | ![]() |
|
| 13 | 46016 | E 21ST ST | 3 | 1 | $14,900.00 | Foreclosure | Anderson | ![]() |
|
| 14 | 46017 | W PLUM ST | 2 | 1.5 | $41,000.00 | Auction | Anderson | ![]() |
|
| 15 | 46017 | MILLCREEK DR | 3 | 2 | $57,000.00 | Auction | Anderson | ![]() |
|
| 16 | 46013 | E LYNN ST | ![]() |
![]() |
$14,900.00 | Foreclosure | Anderson | ![]() |
|
| 17 | 46011 | W 12TH ST | 4 | 1 | $69,900.00 | Foreclosure | Anderson | ![]() |
|
| 18 | 46013 | E 37TH ST | 3 | 2 | $14,900.00 | Foreclosure | Anderson | ![]() |
|
| 19 | 46011 | ASPEN CT | 3 | 1 | $27,000.00 | Auction | Anderson | ![]() |
|
| 20 | 46016 | PEARL ST | 3 | 1 | $29,900.00 | Foreclosure | Anderson | ![]() |