Come explore the wide range of savings available on Floyd foreclosure homes and all kinds of other Floyd Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Floyd is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Floyd Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47150 | GREENVIEW DR | 3 | 1 | $125,000.00 | Auction | New Albany | ![]() |
|
| 2 | 47150 | E SPRING ST | 2 | 1 | $47,500.00 | Foreclosure | New Albany | ![]() |
|
| 3 | 47150 | TRIMINGHAM RD | 3 | 3 | $147,500.00 | Foreclosure | New Albany | ![]() |
|
| 4 | 47119 | NAVILLETON RD | 3 | 3 | $194,480.00 | Foreclosure | Floyds Knobs | ![]() |
|
| 5 | 47150 | LOCUST ST | 3 | 1 | ![]() |
Foreclosure | New Albany | ![]() |
|
| 6 | 47150 | WOODSIDE DR | 3 | 2 | $112,500.00 | Auction | New Albany | ![]() |
|
| 7 | 47150 | W COTTOM AVE | 4 | 2 | $85,000.00 | Auction | New Albany | ![]() |
|
| 8 | 47119 | BROWN RD | 2 | 1 | $39,600.00 | Auction | Floyds Knobs | ![]() |
|
| 9 | 47150 | CLAY ST | 2 | 1 | $34,999.00 | Foreclosure | New Albany | ![]() |
|
| 10 | 47150 | THOMAS ST | ![]() |
![]() |
![]() |
Foreclosure | New Albany | ![]() |
|
| 11 | 47150 | E SPRING ST | ![]() |
![]() |
$13,900.00 | Foreclosure | New Albany | ![]() |
|
| 12 | 47150 | UNION ST | 3 | 1 | ![]() |
Foreclosure | New Albany | ![]() |
|
| 13 | 47150 | E 9TH ST | 3 | 1 | $12,000.00 | Foreclosure | New Albany | ![]() |
|
| 14 | 47150 | LINDEN ST | 3 | 1 | $29,900.00 | Foreclosure | New Albany | ![]() |
|
| 15 | 47150 | DENNISON AVE | 3 | 1 | $40,000.00 | Foreclosure | New Albany | ![]() |