Search for Floyd Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FRANKLIN ST | New Albany, IN | 47150 | $18,500.00 | 2 / 1 | ||
| 2 | Foreclosure | ELMWOOD AVE | New Albany, IN | 47150 | $68,900.00 | 3 / 1 | ||
| 3 | Foreclosure | PALMER CT | New Albany, IN | 47150 | $59,900.00 | 3 / 1 | ||
| 4 | Foreclosure | BAUMANN DR N | Floyds Knobs, IN | 47119 | $339,900.00 | 5 / 3.5 | ||
| 5 | Auction | VALLEY VIEW RD | New Albany, IN | 47150 | $42,000.00 | 2 / 1 | ||
| 6 | Foreclosure | CHRIS CT | New Albany, IN | 47150 | $169,900.00 | 3 / 2 | ||
| 7 | Auction | HOMESTEAD DR | New Albany, IN | 47150 | $109,000.00 | 3 / 2 | ||
| 8 | Foreclosure | EAGLE LN | New Albany, IN | 47150 | $95,800.00 | 3 / 1 | ||
| 9 | Foreclosure | PIMLICO DR | New Albany, IN | 47150 | $67,950.00 | 3 / 1 | ||
| 10 | Foreclosure | E SPRING ST | New Albany, IN | 47150 | $39,900.00 | 3 / 2 | ||
| 11 | Foreclosure | RICHLAND DR | Georgetown, IN | 47122 | $129,900.00 | 3 / 2 | ||
| 12 | Foreclosure | CHARLESTOWN RD | New Albany, IN | 47150 | $41,000.00 | 3 / 1 | ||
| 13 | Foreclosure | POND RIDGE CIR | Georgetown, IN | 47122 | $269,900.00 | 5 / 3 | ||
| 14 | Foreclosure | DENNY DR | New Albany, IN | 47150 | $65,500.00 | 3 / 1 | ||
| 15 | Foreclosure | MONON AVE | New Albany, IN | 47150 | $39,900.00 | 3 / 1 | ||
| 16 | Foreclosure | E SPRING ST | New Albany, IN | 47150 | $13,900.00 | - / - | ||
| 17 | Foreclosure | E 9TH ST | New Albany, IN | 47150 | $12,000.00 | 3 / 1 | ||
| 18 | Foreclosure | LINDEN ST | New Albany, IN | 47150 | $29,900.00 | 3 / 1 | ||
| 19 | Foreclosure | DENNISON AVE | New Albany, IN | 47150 | $40,000.00 | 3 / 1 | ||
| 20 | Foreclosure | UNION ST | New Albany, IN | 47150 | - | - / - |
Investing in Foreclosure Homes in Floyd
Come explore the wide range of savings available on Floyd foreclosure homes and all kinds of other Floyd Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

