Search for Floyd Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RITA DR | New Albany, IN | 47150 | $97,500.00 | 2 / 1.1 | ||
| 2 | Foreclosure | SHRADER AVE | New Albany, IN | 47150 | $18,500.00 | 1 / 1 | ||
| 3 | Foreclosure | CLAY ST | New Albany, IN | 47150 | $19,900.00 | 1 / 1 | ||
| 4 | Foreclosure | E ELM ST | New Albany, IN | 47150 | $74,900.00 | 3 / 1 | ||
| 5 | Foreclosure | EKIN AVE | New Albany, IN | 47150 | $34,900.00 | 2 / 1 | ||
| 6 | Foreclosure | MALINEE OTT RD | Georgetown, IN | 47122 | $54,000.00 | 3 / 2 | ||
| 7 | Foreclosure | ROSELAWN AVE | New Albany, IN | 47150 | $75,000.00 | 4 / 1 | ||
| 8 | Foreclosure | SOUTH ST | New Albany, IN | 47150 | $39,000.00 | 4 / 2 | ||
| 9 | Foreclosure | UNION ST | New Albany, IN | 47150 | $29,900.00 | 2 / 1 | ||
| 10 | Foreclosure | PEKIN RD | Greenville, IN | 47124 | $89,900.00 | 3 / 1 | ||
| 11 | Foreclosure | GRANT LINE RD | New Albany, IN | 47150 | $399,000.00 | - / - | ||
| 12 | Foreclosure | CHARLESTOWN RD | New Albany, IN | 47150 | $315,000.00 | - / - | ||
| 13 | Foreclosure | PEARL ST | New Albany, IN | 47150 | $899,000.00 | - / - | ||
| 14 | Foreclosure | PIMLICO DR | New Albany, IN | 47150 | $67,950.00 | 3 / 1 | ||
| 15 | Foreclosure | PEARL ST | New Albany, IN | 47150 | - | 3 / 1 | ||
| 16 | Foreclosure | W 1ST ST | New Albany, IN | 47150 | - | - / 1 | ||
| 17 | Foreclosure | BEHARRELL AVE | New Albany, IN | 47150 | - | 4 / 2.5 | ||
| 18 | Foreclosure | LINDA DR | New Albany, IN | 47150 | - | 3 / 1 | ||
| 19 | Foreclosure | E MAIN ST | New Albany, IN | 47150 | $94,500.00 | 2 / 2 | ||
| 20 | ![]() |
Foreclosure | WALTS RD | Georgetown, IN | 47122 | $297,400.00 | 3 / 3 |
Investing in Foreclosure Homes in Floyd
Come explore the wide range of savings available on Floyd foreclosure homes and all kinds of other Floyd Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!


