Location: Home > Grant County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing in Foreclosure Homes in Grant

Come explore the wide range of savings available on Grant foreclosure homes and all kinds of other Grant Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

Buying foreclosure homes in Grant is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

Join Now

Grant Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 46952 E SHERMAN ST 2 1 $14,900.00 Auction Marion
2 46938 S 150 E 3 2 $49,900.00 Foreclosure Jonesboro
3 46933 E NORTH B ST 2 1 $19,900.00 Foreclosure Gas City
4 46933 E MAIN ST 3 1 $34,900.00 Foreclosure Gas City
5 46953 S BOOTS ST Foreclosure Marion
6 46952 E WILEY ST 4 2 $42,000.00 Auction Marion
7 46933 W SOUTH B ST 3 2 Foreclosure Gas City
8 46952 W 200 N 2 $74,900.00 Foreclosure Marion
9 46952 N OXFORD DR 3 1 $39,900.00 Foreclosure Marion
10 46986 W LINCOLN ST 3 1 $24,000.00 Foreclosure Swayzee
11 46938 MUNCIE PIKE 5 2 $65,000.00 Foreclosure Jonesboro
12   46953 E 35TH ST 3 1 $24,900.00 Foreclosure Marion
13 46953 S RACE ST 3 1 $11,000.00 Foreclosure Marion
14 46953 S HAMAKER ST 3 2 $40,000.00 Foreclosure Marion
15 46952 N BOOTS ST 3 1 $24,500.00 Foreclosure Marion
16 46933 E NORTH D ST 3 2 $63,500.00 Foreclosure Gas City
17   46953 E LAKEWOOD CT 2 1 $42,000.00 Foreclosure Marion
18 46952 E SHERMAN ST 3 1 $31,800.00 Foreclosure Marion
19 46953 S LANDESS ST 3 1 $34,000.00 Foreclosure Marion
20 46952 W SPENCER AVE 1.5 $69,900.00 Foreclosure Marion
Please Note

Latest Grant Foreclosure Properties

Foreclosure Homes in Grant County

Foreclosure Homes in Indiana Top Cities