Location: Home > Howard County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing in Foreclosure Homes in Howard

Come explore the wide range of savings available on Howard foreclosure homes and all kinds of other Howard Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

Buying foreclosure homes in Howard is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

Join Now

Howard Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   46902 E FIRMIN ST 3 1 $19,900.00 Auction Kokomo
2 46901 N WABASH AVE 2 1 $24,900.00 Auction Kokomo
3   46901 N WEBSTER ST 4 2.5 $79,900.00 Foreclosure Kokomo
4 46901 E JEFFERSON ST 4 2 $29,900.00 Foreclosure Kokomo
5   46901 HAYNES AVE 3 1 $49,900.00 Foreclosure Kokomo
6 46902 W WOODLAND AVE 3 1.5 $49,900.00 Foreclosure Kokomo
7   46901 W HAVENS ST 3 1 $29,900.00 Foreclosure Kokomo
8   46902 BRAMOOR CT $159,900.00 Foreclosure Kokomo
9 46902 S PURDUM ST 2 1 $19,900.00 Foreclosure Kokomo
10   46902 YALE BLVD 3 2 Foreclosure Kokomo
11 46902 ELVA DR 3 2 $36,900.00 Foreclosure Kokomo
12 46901 N WILDWOOD DR 3 1 $24,900.00 Foreclosure Kokomo
13   46901 N ARMSTRONG ST 3 1 $14,900.00 Foreclosure Kokomo
14 46901 CARTER ST S 3 2 $134,900.00 Foreclosure Kokomo
15   46902 W BOULEVARD Foreclosure Kokomo
16 46902 S PLATE ST 2 1 $9,000.00 Auction Kokomo
17 46901 S BELL ST 3 2 $51,500.00 Auction Kokomo
18   46902 STONEVIEW DR 3 1 Foreclosure Kokomo
19 46902 CHERRY HILL LN 3 2 $27,900.00 Foreclosure Kokomo
20 46902 S MAIN ST $39,900.00 Foreclosure Kokomo
Please Note

Latest Howard Foreclosure Properties

Foreclosure Homes in Howard County

Foreclosure Homes in Indiana Top Cities