Search for Howard Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CORNELL RD | Kokomo, IN | 46901 | $12,000.00 | 3 / 1 | ||
| 2 | Foreclosure | W MADISON ST | Kokomo, IN | 46901 | $22,900.00 | 3 / 1 | ||
| 3 | Foreclosure | E WHEELER ST | Kokomo, IN | 46902 | $28,500.00 | 2 / 1 | ||
| 4 | Foreclosure | WEA DR | Kokomo, IN | 46902 | $25,900.00 | 3 / 1 | ||
| 5 | Foreclosure | E MONROE ST | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 6 | Auction | W SYCAMORE ST | Kokomo, IN | 46901 | $75,000.00 | 3 / 1.5 | ||
| 7 | Auction | SPRINGWATER RD | Kokomo, IN | 46902 | $98,000.00 | 4 / 2 | ||
| 8 | Foreclosure | N MORRISON ST | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 9 | Foreclosure | GLENEAGLES DR | Kokomo, IN | 46902 | $39,900.00 | 3 / 1 | ||
| 10 | Auction | N WILDWOOD DR | Kokomo, IN | 46901 | $23,000.00 | 3 / 1 | ||
| 11 | Foreclosure | TAM O SHANTER RD | Kokomo, IN | 46902 | $54,900.00 | 4 / 2 | ||
| 12 | Auction | S GOYER RD | Kokomo, IN | 46902 | $70,000.00 | 3 / 1 | ||
| 13 | Foreclosure | W VIRGINIA AVE | Kokomo, IN | 46902 | $19,500.00 | 2 / 1 | ||
| 14 | Foreclosure | COLUMBUS BLVD | Kokomo, IN | 46901 | $26,900.00 | 3 / 1 | ||
| 15 | Foreclosure | BRIAR CT | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 16 | Foreclosure | SUSSEX ON BERKLEY | Kokomo, IN | 46901 | $19,900.00 | 1 / 1 | ||
| 17 | Foreclosure | TONI DR | Kokomo, IN | 46902 | $130,000.00 | 3 / 1 | ||
| 18 | Foreclosure | PLEASANT DR | Kokomo, IN | 46902 | $76,900.00 | 3 / 2 | ||
| 19 | Foreclosure | W ALTO RD | Kokomo, IN | 46902 | $84,900.00 | 3 / 2 | ||
| 20 | Foreclosure | APPLETREE LN # 1216 | Kokomo, IN | 46902 | $165,000.00 | - / - |
Investing in Foreclosure Homes in Howard
Come explore the wide range of savings available on Howard foreclosure homes and all kinds of other Howard Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

