Search for Johnson Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | JOUST DR | Greenwood, IN | 46143 | $110,200.00 | 2 / 2 | ||
| 2 | Foreclosure | E FAIRVIEW DR | Greenwood, IN | 46142 | $58,710.00 | 3 / 1.5 | ||
| 3 | Auction | TERRE HAUTE ST | Franklin, IN | 46131 | $54,000.00 | 2 / 2 | ||
| 4 | Auction | DOWELL ST | Greenwood, IN | 46143 | $81,000.00 | 3 / 2.5 | ||
| 5 | Auction | 1/2 JOHNSON AVE | Franklin, IN | 46131 | $19,900.00 | 2 / 1 | ||
| 6 | Foreclosure | SWEETWATER DR | Nineveh, IN | 46164 | $99,900.00 | 1 / 1 | ||
| 7 | Foreclosure | SCHOOLHOUSE RD | Franklin, IN | 46131 | $43,000.00 | 3 / 1 | ||
| 8 | Foreclosure | SPRINGDALE DR | Whiteland, IN | 46184 | $66,000.00 | 3 / 2 | ||
| 9 | Foreclosure | SASSAFRAS TRL | Greenwood, IN | 46143 | $124,900.00 | 5 / 3 | ||
| 10 | Auction | GRIZZLY DR | Nineveh, IN | 46164 | $85,600.00 | 3 / 2 | ||
| 11 | Auction | BLUE MEADOW DR | Greenwood, IN | 46143 | $78,000.00 | 4 / 2.5 | ||
| 12 | Auction | OSPREY WAY | Greenwood, IN | 46143 | $88,000.00 | 3 / 2 | ||
| 13 | Auction | CANARY CREEK DR | Franklin, IN | 46131 | $80,000.00 | 3 / 2 | ||
| 14 | Foreclosure | TURNING LEAF DR | Franklin, IN | 46131 | $117,000.00 | 3 / 2 | ||
| 15 | Foreclosure | TURNING LEAF DR | Franklin, IN | 46131 | $140,000.00 | 4 / 2.5 | ||
| 16 | Foreclosure | N FRANKLIN RD | Greenwood, IN | 46143 | $172,900.00 | 3 / 2 | ||
| 17 | Auction | OAKTON WAY | Greenwood, IN | 46143 | $135,000.00 | 4 / 2.5 | ||
| 18 | Auction | OAKLEIGH PKWY | Greenwood, IN | 46143 | $145,000.00 | 4 / 2.5 | ||
| 19 | Foreclosure | HEMLOCK ST | Whiteland, IN | 46184 | $154,500.00 | 5 / 2 | ||
| 20 | Auction | SPRINGTIME RD | Greenwood, IN | 46143 | $107,000.00 | 3 / 2 |
Investing in Foreclosure Homes in Johnson
Come explore the wide range of savings available on Johnson foreclosure homes and all kinds of other Johnson Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

