Come explore the wide range of savings available on Johnson foreclosure homes and all kinds of other Johnson Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Johnson is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Johnson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46164 | S HALL DR | 1 | 1 | $19,900.00 | Auction | Nineveh | ![]() |
|
| 2 | 46131 | S 550 E | 3 | 1 | $24,900.00 | Auction | Franklin | ![]() |
|
| 3 | 46131 | COLONIAL WAY | 3 | 2.5 | $117,500.00 | Foreclosure | Franklin | ![]() |
|
| 4 | 46143 | FRONTIER DR | 2 | 2.5 | $49,900.00 | Foreclosure | Greenwood | ![]() |
|
| 5 | 46131 | N 700 E | 3 | 2 | $89,900.00 | Foreclosure | Franklin | ![]() |
|
| 6 | 46131 | N MAIN ST | 5 | 4 | $64,900.00 | Foreclosure | Franklin | ![]() |
|
| 7 | 46164 | ORIOLE DR | 4 | 2 | $149,900.00 | Foreclosure | Nineveh | ![]() |
|
| 8 | 46106 | SOMERSET BLVD | 4 | 2.5 | $148,700.00 | Foreclosure | Bargersville | ![]() |
|
| 9 | 46106 | UTTERBACK CT | 3 | 2 | $114,900.00 | Foreclosure | Bargersville | ![]() |
|
| 10 | 46143 | WOODSWAY DR | 4 | 3 | $189,900.00 | Foreclosure | Greenwood | ![]() |
|
| 11 | 46164 | SWEETWATER DR | 1 | 1 | $114,900.00 | Foreclosure | Nineveh | ![]() |
|
| 12 | 46142 | ECHO BEND ST | 4 | 2.5 | $69,900.00 | Foreclosure | Greenwood | ![]() |
|
| 13 | 46124 | W PARK DR | 3 | 1.5 | $64,900.00 | Foreclosure | Edinburgh | ![]() |
|
| 14 | 46143 | FRONTIER DR | 3 | 2.5 | $49,900.00 | Foreclosure | Greenwood | ![]() |
|
| 15 | 46131 | HURRICANE ST | 2 | 1 | $34,900.00 | Foreclosure | Franklin | ![]() |
|
| 16 | 46142 | WESTRIDGE BLVD | 3 | 2 | ![]() |
Foreclosure | Greenwood | ![]() |
|
| 17 | 46106 | W ROAD 100 N | ![]() |
![]() |
$239,900.00 | Foreclosure | Bargersville | ![]() |
|
| 18 | 46142 | W SMITH VALLEY RD | 2 | 1 | $41,000.00 | Auction | Greenwood | ![]() |
|
| 19 | 46131 | BRYANT CT | 4 | 1 | $31,000.00 | Auction | Franklin | ![]() |
|
| 20 | 46131 | KENTUCKY ST | 3 | 1 | $58,000.00 | Auction | Franklin | ![]() |