Search for Johnson Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S 700 W | Edinburgh, IN | 46124 | $79,900.00 | 3 / 1 | ||
| 2 | Foreclosure | LEXINGTON CT | Greenwood, IN | 46143 | $109,900.00 | 2 / 2 | ||
| 3 | Foreclosure | OPPOSSUM DR | Nineveh, IN | 46164 | $133,900.00 | 4 / 2 | ||
| 4 | Foreclosure | RED LEAF LN | Greenwood, IN | 46143 | $67,000.00 | 3 / 2 | ||
| 5 | Foreclosure | KRISTI WAY | Greenwood, IN | 46142 | $134,900.00 | 2 / 2 | ||
| 6 | Foreclosure | NORTHGATE DR | Greenwood, IN | 46143 | $33,000.00 | 3 / 1 | ||
| 7 | Foreclosure | PRAIRIE SKY LN | Greenwood, IN | 46143 | $80,000.00 | 3 / 2.1 | ||
| 8 | Foreclosure | GRANT ST | Franklin, IN | 46131 | $44,900.00 | 3 / 1 | ||
| 9 | Foreclosure | NATALIE CT | Franklin, IN | 46131 | $46,900.00 | 4 / 3 | ||
| 10 | Foreclosure | S HOLLAND ST | Edinburgh, IN | 46124 | $35,900.00 | 2 / 1 | ||
| 11 | Foreclosure | W PEARL ST | Greenwood, IN | 46142 | $56,900.00 | 4 / 1 | ||
| 12 | Foreclosure | SAWMILL RD | Whiteland, IN | 46184 | $41,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | MIDDLE DR | Whiteland, IN | 46184 | $64,900.00 | 3 / 1 | ||
| 14 | Foreclosure | DOWNING DR | Trafalgar, IN | 46181 | $115,000.00 | 3 / 2 | ||
| 15 | Foreclosure | MORNING LIGHT LN | Greenwood, IN | 46143 | $76,000.00 | 3 / 2.5 | ||
| 16 | Foreclosure | BLUESTEM DR | Greenwood, IN | 46143 | $80,000.00 | 3 / 2.5 | ||
| 17 | Foreclosure | COLONY PARK DR | Greenwood, IN | 46143 | $155,000.00 | 3 / 3 | ||
| 18 | Foreclosure | N FAIRMOUNT DR # D | Edinburgh, IN | 46124 | $71,000.00 | 3 / 1.5 | ||
| 19 | Foreclosure | CIRCLE DR | Greenwood, IN | 46142 | $77,000.00 | 3 / 1.1 | ||
| 20 | Foreclosure | PARK DR | Greenwood, IN | 46143 | $40,000.00 | 3 / 1 |
Investing in Foreclosure Homes in Johnson
Come explore the wide range of savings available on Johnson foreclosure homes and all kinds of other Johnson Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

