Location: Home > Madison County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing in Foreclosure Homes in Madison

Come explore the wide range of savings available on Madison foreclosure homes and all kinds of other Madison Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!

Buying foreclosure homes in Madison is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!

Join Now

Madison Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   46011 W 400 N 3 2 $24,900.00 Foreclosure Anderson
2 46011 MIMOSA LN 4 3 $134,900.00 Foreclosure Anderson
3 46048 MANSFIELD WAY 3 2.5 $109,900.00 Foreclosure Ingalls
4 46016 E 31ST ST 2 1 $14,900.00 Foreclosure Anderson
5   46036 N 700 W 2 1 $19,900.00 Foreclosure Elwood
6 46016 CHASE ST 2 1 $24,900.00 Foreclosure Anderson
7 46036 N C ST 3 1.5 $29,900.00 Foreclosure Elwood
8 46011 S CENTRAL WAY 2 2 $69,900.00 Foreclosure Anderson
9   46017 E 100 S 4 3 $127,500.00 Foreclosure Anderson
10   46017 S 200 E 3 2 $33,900.00 Foreclosure Anderson
11   46012 HILL ST 2 1 $24,900.00 Foreclosure Anderson
12 46001 W BROADWAY ST 3 1 $29,900.00 Foreclosure Alexandria
13 46013 MARBLE CT 4 2 $58,900.00 Foreclosure Anderson
14 46064 VILLAGE PKWY 3 2 $107,000.00 Auction Pendleton
15 46036 N F ST 3 2 $27,000.00 Auction Elwood
16 46064 S FIREFLY DR 3 2.5 $88,000.00 Auction Pendleton
17 46012 CRYSTAL ST 2 1 $28,000.00 Auction Anderson
18 46012 CHESTER ST 2 1 $18,900.00 Foreclosure Anderson
19 46016 E 29TH ST 1 1 $24,900.00 Foreclosure Anderson
20 46016 E 21ST ST 3 1 $14,900.00 Foreclosure Anderson
Please Note

Latest Madison Foreclosure Properties

Foreclosure Homes in Madison County

Foreclosure Homes in Indiana Top Cities