Come explore the wide range of savings available on Morgan foreclosure homes and all kinds of other Morgan Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Morgan is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Morgan Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46151 | WATER ST | 4 | 3 | $99,900.00 | Auction | Martinsville | ![]() |
|
| 2 | 46151 | HIGHLAND RD | 1 | 1 | $29,900.00 | Auction | Martinsville | ![]() |
|
| 3 | 46113 | E HADLEY RD | 3 | 1 | $39,900.00 | Foreclosure | Camby | ![]() |
|
| 4 | 46113 | MORGAN AVE | 5 | 3 | $94,900.00 | Foreclosure | Camby | ![]() |
|
| 5 | 46151 | WAVERLY RD | 3 | 2 | $114,900.00 | Foreclosure | Martinsville | ![]() |
|
| 6 | 46158 | N GASBURG RD | 3 | 1.5 | $96,700.00 | Foreclosure | Mooresville | ![]() |
|
| 7 | 46151 | CROOKED CREEK EAST DR | 3 | 2.5 | $146,847.00 | Foreclosure | Martinsville | ![]() |
|
| 8 | 46113 | DONALD DR E | 3 | 1 | $80,000.00 | Auction | Camby | ![]() |
|
| 9 | 46158 | MEADOWS DR | 3 | 1.5 | $77,400.00 | Auction | Mooresville | ![]() |
|
| 10 | 46151 | S HOME AVE | 3 | 1 | $70,000.00 | Auction | Martinsville | ![]() |
|
| 11 | 46166 | N OLIVE CHURCH RD | 3 | 2 | $25,000.00 | Auction | Paragon | ![]() |
|
| 12 | 46151 | COPE RD | 3 | 2 | $113,900.00 | Foreclosure | Martinsville | ![]() |
|
| 13 | 46113 | LIMBERLOST CT | ![]() |
![]() |
$114,900.00 | Foreclosure | Camby | ![]() |
|
| 14 | 46113 | YOUNGS CREEK LN | 3 | 2 | $93,000.00 | Auction | Camby | ![]() |
|
| 15 | 46151 | S LINCOLN ST | 2 | 1 | $43,000.00 | Foreclosure | Martinsville | ![]() |
|
| 16 | 46160 | BAILEY LN | 2 | 1.5 | $48,000.00 | Auction | Morgantown | ![]() |
|
| 17 | 46151 | FERGUSON DR | 3 | 3 | ![]() |
Foreclosure | Martinsville | ![]() |
|
| 18 | 46151 | W PIKE ST | ![]() |
![]() |
$34,900.00 | Foreclosure | Martinsville | ![]() |
|
| 19 | 46113 | N PADDOCK RD | 3 | 3 | $104,900.00 | Foreclosure | Camby | ![]() |
|
| 20 | 46151 | E WALNUT ST | 2 | 1 | ![]() |
Foreclosure | Martinsville | ![]() |