Search for Noble Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S CAVIN ST | Ligonier, IN | 46767 | $59,900.00 | 4 / 1.5 | ||
| 2 | Foreclosure | B ASHTON DR | Kendallville, IN | 46755 | $14,000.00 | 3 / 2 | ||
| 3 | Foreclosure | E GENESEE LN | Cromwell, IN | 46732 | $40,000.00 | 3 / 2 | ||
| 4 | Foreclosure | SAMMY DR | Avilla, IN | 46710 | $89,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | S MARTIN ST | Ligonier, IN | 46767 | $9,900.00 | 3 / 2 | ||
| 6 | Foreclosure | E 800 N | Kendallville, IN | 46755 | $65,000.00 | 3 / 2 | ||
| 7 | Foreclosure | E HAZEL ST | Albion, IN | 46701 | $30,000.00 | 3 / 1 | ||
| 8 | Foreclosure | E STREET OF DREAMS | Cromwell, IN | 46732 | $154,900.00 | 2 / 2 | ||
| 9 | Foreclosure | E SENECA ST | Albion, IN | 46701 | $67,500.00 | 3 / 1.5 | ||
| 10 | Foreclosure | PARK DR | Rome City, IN | 46784 | $79,900.00 | 3 / 1 | ||
| 11 | Foreclosure | E COUNTY LINE RD | Ligonier, IN | 46767 | - | 3 / 1 | ||
| 12 | Foreclosure | RILEY RD | Kendallville, IN | 46755 | $131,000.00 | 3 / 2 | ||
| 13 | Foreclosure | SOUTHFIELD DR | Ligonier, IN | 46767 | $91,000.00 | 3 / 2 | ||
| 14 | Foreclosure | E MITCHELL ST | Kendallville, IN | 46755 | $47,000.00 | 3 / 2 | ||
| 15 | Foreclosure | GARDEN ST | Kendallville, IN | 46755 | $59,900.00 | 2 / 1 | ||
| 16 | Foreclosure | N RAGGEDY ANN RD | Cromwell, IN | 46732 | $40,000.00 | 3 / 2 | ||
| 17 | Foreclosure | SMITH ST | Ligonier, IN | 46767 | $26,000.00 | 2 / 1 | ||
| 18 | ![]() |
Foreclosure | GARDEN ST | Kendallville, IN | 46755 | $84,900.00 | 4 / 2 | |
| 19 | ![]() |
Foreclosure | S 6TH ST | Albion, IN | 46701 | $34,900.00 | 3 / 1 | |
| 20 | ![]() |
Foreclosure | COLLEGE ST | Ligonier, IN | 46767 | $42,900.00 | 3 / 2 |
Investing in Foreclosure Homes in Noble
Come explore the wide range of savings available on Noble foreclosure homes and all kinds of other Noble Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!


