Come explore the wide range of savings available on Orange foreclosure homes and all kinds of other Orange Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Orange is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Orange Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47432 | S INDIANA AVE | 2 | 1 | $29,900.00 | Auction | French Lick | ![]() |
|
| 2 | 47452 | E WASHINGTON ST | 3 | 2 | $64,999.00 | Foreclosure | Orleans | ![]() |
|
| 3 | 47432 | W COUNTY ROAD 25 S | 2 | 1 | $29,900.00 | Foreclosure | French Lick | ![]() |
|
| 4 | 47452 | W HARRISON ST | 3 | 1.5 | $51,900.00 | Foreclosure | Orleans | ![]() |
|
| 5 | 47452 | E MONROE ST | 4 | 2 | $32,900.00 | Foreclosure | Orleans | ![]() |
|
| 6 | 47432 | W COUNTY ROAD 25 S | 3 | ![]() |
$87,900.00 | Foreclosure | French Lick | ![]() |
|
| 7 | 47469 | W OLD VINCENNES RD | 4 | 2 | $45,000.00 | Foreclosure | West Baden Springs | ![]() |
|
| 8 | 47432 | W SHEFFIELD DR | 3 | 2 | $64,000.00 | Foreclosure | French Lick | ![]() |
|
| 9 | 47454 | N STATE ROAD 37 | ![]() |
![]() |
$57,900.00 | Foreclosure | Paoli | ![]() |