Come explore the wide range of savings available on Shelby foreclosure homes and all kinds of other Shelby Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Shelby is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Shelby Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46176 | N WHITE OAK CT | 3 | 1 | $54,900.00 | Foreclosure | Shelbyville | ![]() |
|
| 2 | 46176 | E SOUTH ST | 3 | 2 | $14,900.00 | Foreclosure | Shelbyville | ![]() |
|
| 3 | 46176 | HIGHPOINTE BLVD | 4 | 2.5 | $81,900.00 | Auction | Shelbyville | ![]() |
|
| 4 | 47234 | S 250 W | 3 | 2 | $35,000.00 | Auction | Flat Rock | ![]() |
|
| 5 | 46176 | S MILLER ST | 3 | 2 | $24,300.00 | Auction | Shelbyville | ![]() |
|
| 6 | 46182 | N MAIN ST | 2 | 1 | $65,000.00 | Auction | Waldron | ![]() |
|
| 7 | 46176 | W 400 N | 3 | 2 | $125,000.00 | Foreclosure | Shelbyville | ![]() |
|
| 8 | 46176 | MILLER AVE | 4 | 1.5 | $34,900.00 | Foreclosure | Shelbyville | ![]() |
|
| 9 | 46176 | ELLIOTT ST | 3 | 2 | $28,000.00 | Foreclosure | Shelbyville | ![]() |
|
| 10 | 46176 | W MARIETTA RAILROAD ST | 3 | 2 | ![]() |
Foreclosure | Shelbyville | ![]() |
|
| 11 | 46176 | HALE RD LOT 126 | ![]() |
![]() |
![]() |
Foreclosure | Shelbyville | ![]() |
|
| 12 | 46126 | N SUGAR CREEK LEE DR | 3 | 1 | $8,300.00 | Auction | Fairland | ![]() |
|
| 13 | 46176 | MERIDIAN ST | 2 | 2 | $44,900.00 | Foreclosure | Shelbyville | ![]() |