Come explore the wide range of savings available on Tippecanoe foreclosure homes and all kinds of other Tippecanoe Foreclosures currently for sale at www.ForeclosureHomesIndiana.com!
Buying foreclosure homes in Tippecanoe is the number one way to find great deals on local property, and Indiana foreclosure homes offer the chance for savings all over the state!
Tippecanoe Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47904 | BROWN ST | 3 | 1 | $39,900.00 | Auction | Lafayette | ![]() |
|
| 2 | 47905 | S 990 E | 4 | 2 | $99,900.00 | Auction | Lafayette | ![]() |
|
| 3 | 47909 | KINGFISHER CIR | 3 | 2.5 | $199,900.00 | Foreclosure | Lafayette | ![]() |
|
| 4 | 47904 | WHITCOMB AVE | 3 | 1 | $34,900.00 | Foreclosure | Lafayette | ![]() |
|
| 5 | 47906 | IVY HILL DR | 4 | 3 | $97,500.00 | Foreclosure | West Lafayette | ![]() |
|
| 6 | 47905 | MEADOWBROOK DR | 3 | 2 | $118,900.00 | Foreclosure | Lafayette | ![]() |
|
| 7 | 47904 | LAZY CT | 4 | 3 | $154,900.00 | Foreclosure | Lafayette | ![]() |
|
| 8 | 47905 | SMITH ST | 3 | 1 | ![]() |
Foreclosure | Lafayette | ![]() |
|
| 9 | 47904 | WAYNE TER | 2 | 1 | $45,000.00 | Auction | Lafayette | ![]() |
|
| 10 | 47909 | TROWBRIDGE DR | 4 | 2.5 | $140,000.00 | Auction | Lafayette | ![]() |
|
| 11 | 47905 | S 3RD ST | 2 | 1 | $24,900.00 | Foreclosure | Lafayette | ![]() |
|
| 12 | 47909 | INGRAM DR | 3 | 2.5 | $100,000.00 | Auction | Lafayette | ![]() |
|
| 13 | 47909 | TROWBRIDGE DR | 5 | 3.5 | $145,000.00 | Auction | Lafayette | ![]() |
|
| 14 | 47905 | S 3RD ST | 3 | 1 | $36,000.00 | Auction | Lafayette | ![]() |
|
| 15 | 47909 | TRISTAN DR | 4 | 2.5 | $120,000.00 | Foreclosure | Lafayette | ![]() |
|
| 16 | 47905 | CONGRESS ST | 2 | 1 | ![]() |
Foreclosure | Lafayette | ![]() |
|
| 17 | 47904 | MEHARRY ST | 3 | 1.5 | $51,900.00 | Foreclosure | Lafayette | ![]() |
|
| 18 | 47909 | ECKMAN PL | ![]() |
![]() |
$81,900.00 | Foreclosure | Lafayette | ![]() |
|
| 19 | 47909 | THAMES AVE | 3 | ![]() |
$64,900.00 | Foreclosure | Lafayette | ![]() |
|
| 20 | 47905 | MURPHY ST | 2 | 1 | $30,000.00 | Foreclosure | Lafayette | ![]() |