Fortville 46040 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WATERWAY BLVD | Fortville, IN | 46040 | $439,900.00 | 5 / 5.5 | ||
| 2 | Foreclosure | W STAAT ST | Fortville, IN | 46040 | $94,900.00 | 3 / 2 | ||
| 3 | Foreclosure | W GARDEN ST | Fortville, IN | 46040 | $94,900.00 | 3 / 2 | ||
| 4 | Foreclosure | SUGARLEAF PL | Fishers, IN | 46038 | $244,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | E 146TH ST | Fishers, IN | 46038 | $91,900.00 | 3 / 1 | ||
| 6 | Foreclosure | GATWICK VIEW DR | Fishers, IN | 46037 | $255,000.00 | 4 / 3 | ||
| 7 | Foreclosure | E KELLEY RD | Frankfort, IN | 46041 | $61,900.00 | 2 / 1 | ||
| 8 | Foreclosure | S H ST | Elwood, IN | 46036 | $11,900.00 | 1 / 1 | ||
| 9 | Foreclosure | N A ST | Elwood, IN | 46036 | $75,000.00 | 4 / 2 | ||
| 10 | Foreclosure | BLUE SPRINGS LN | Fishers, IN | 46037 | $135,000.00 | 4 / 2.1 | ||
| 11 | Foreclosure | S Q ST | Elwood, IN | 46036 | $38,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | CENTRAL AVE | Frankfort, IN | 46041 | $46,900.00 | 3 / 1 | ||
| 13 | Foreclosure | E CLINTON ST | Frankfort, IN | 46041 | $44,900.00 | 4 / 1.5 | ||
| 14 | Foreclosure | TEMPLIN AVE | Fishers, IN | 46037 | $269,900.00 | 3 / 3 | ||
| 15 | Foreclosure | MUIR LN | Fishers, IN | 46037 | $162,750.00 | 2 / 2 | ||
| 16 | Foreclosure | MAIN ST | Elwood, IN | 46036 | $44,900.00 | 2 / 1 | ||
| 17 | Foreclosure | SONRISA DR | Fishers, IN | 46038 | $309,900.00 | 5 / 3.5 | ||
| 18 | Foreclosure | MORNINGTIDE CIR | Fishers, IN | 46038 | $359,900.00 | 4 / 4 | ||
| 19 | Foreclosure | S K ST | Elwood, IN | 46036 | $36,000.00 | 2 / 2 | ||
| 20 | Foreclosure | W PARIS ST | Frankfort, IN | 46041 | $36,000.00 | 2 / 1 |
You can find thousands of Fortville 46040 foreclosure homes for sale through our foreclosure listings database. Buy Fortville 46040 foreclosed homes if you want to save money in the real estate industry.

