Indianapolis 46209 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GUILFORD AVE | Indianapolis, IN | 46205 | $59,900.00 | 2 / 1 | ||
| 2 | Foreclosure | E 38TH ST | Indianapolis, IN | 46205 | $54,900.00 | 4 / 1 | ||
| 3 | Foreclosure | ROCKVILLE RD | Indianapolis, IN | 46214 | $35,000.00 | 2 / 1 | ||
| 4 | Foreclosure | W HAMPTON DR | Indianapolis, IN | 46208 | $299,500.00 | 3 / 2 | ||
| 5 | Foreclosure | E 46TH ST | Indianapolis, IN | 46205 | $45,000.00 | 3 / 1 | ||
| 6 | Foreclosure | RALSTON AVE | Indianapolis, IN | 46205 | $26,900.00 | 4 / 1 | ||
| 7 | Foreclosure | CARROLLTON AVE | Indianapolis, IN | 46205 | $29,900.00 | 6 / 2 | ||
| 8 | Foreclosure | NORWALDO AVE | Indianapolis, IN | 46205 | $21,900.00 | 2 / 2 | ||
| 9 | Foreclosure | E 49TH ST | Indianapolis, IN | 46205 | $55,000.00 | 3 / 2 | ||
| 10 | Foreclosure | TOPP CREEK DR | Indianapolis, IN | 46214 | $101,900.00 | 1 / 1 | ||
| 11 | Foreclosure | CENTRAL AVE | Indianapolis, IN | 46205 | $95,000.00 | 2 / - | ||
| 12 | Foreclosure | N PARK AVE | Indianapolis, IN | 46205 | $45,000.00 | 4 / 2 | ||
| 13 | Foreclosure | EDGEMONT AVE # 1340 | Indianapolis, IN | 46208 | $11,000.00 | - / - | ||
| 14 | Foreclosure | N NEW JERSEY ST # 2859 | Indianapolis, IN | 46205 | $9,900.00 | - / - | ||
| 15 | Foreclosure | ROGERS CT | Indianapolis, IN | 46214 | $94,900.00 | 4 / 2.5 | ||
| 16 | Foreclosure | DEAUVILLE DR | Indianapolis, IN | 46205 | $29,900.00 | 2 / 1 | ||
| 17 | Foreclosure | VALLEY FARMS RD | Indianapolis, IN | 46214 | $67,900.00 | 3 / 2 | ||
| 18 | Foreclosure | ROGERS DR | Indianapolis, IN | 46214 | $95,000.00 | 3 / 2 | ||
| 19 | Foreclosure | DORIS DR | Indianapolis, IN | 46214 | - | 3 / - | ||
| 20 | Foreclosure | W 28TH ST | Indianapolis, IN | 46208 | - | 2 / - |
You can find thousands of Indianapolis 46209 foreclosure homes for sale through our foreclosure listings database. Buy Indianapolis 46209 foreclosed homes if you want to save money in the real estate industry.

