Indianapolis 46214 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROCKVILLE RD | Indianapolis, IN | 46214 | $35,000.00 | 2 / 1 | ||
| 2 | Foreclosure | TOPP CREEK DR | Indianapolis, IN | 46214 | $101,900.00 | 1 / 1 | ||
| 3 | Foreclosure | ROGERS CT | Indianapolis, IN | 46214 | $94,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | VALLEY FARMS RD | Indianapolis, IN | 46214 | $67,900.00 | 3 / 2 | ||
| 5 | Foreclosure | ROGERS DR | Indianapolis, IN | 46214 | $95,000.00 | 3 / 2 | ||
| 6 | Foreclosure | DORIS DR | Indianapolis, IN | 46214 | - | 3 / - | ||
| 7 | Foreclosure | HEATHER DR | Indianapolis, IN | 46214 | $76,900.00 | 3 / 2 | ||
| 8 | Foreclosure | CASTLE MANOR DR | Indianapolis, IN | 46214 | $79,900.00 | 3 / 2 | ||
| 9 | ![]() |
Foreclosure | DORIS DR | Indianapolis, IN | 46214 | $36,900.00 | 3 / 1 | |
| 10 | Foreclosure | NEWAYGO DR | Indianapolis, IN | 46217 | $154,900.00 | 4 / 3 | ||
| 11 | Foreclosure | BURN CT | Indianapolis, IN | 46217 | $58,000.00 | 3 / 2 | ||
| 12 | Foreclosure | CALBERT DR | Indianapolis, IN | 46219 | $24,900.00 | 3 / 1 | ||
| 13 | Foreclosure | N DREXEL AVE | Indianapolis, IN | 46218 | $17,900.00 | 2 / 1 | ||
| 14 | Foreclosure | CANNONERO CT | Indianapolis, IN | 46217 | $78,900.00 | 3 / 2 | ||
| 15 | Foreclosure | STATION ST | Indianapolis, IN | 46218 | $14,900.00 | 4 / - | ||
| 16 | Foreclosure | BROUSE AVE | Indianapolis, IN | 46218 | $9,500.00 | 2 / 1 | ||
| 17 | Foreclosure | CECIL AVE | Indianapolis, IN | 46219 | $43,000.00 | 2 / 1 | ||
| 18 | Foreclosure | N SHERMAN DR | Indianapolis, IN | 46218 | $21,000.00 | 4 / 2.1 | ||
| 19 | Foreclosure | SOUTER DR | Indianapolis, IN | 46219 | $28,000.00 | 3 / 1 | ||
| 20 | Foreclosure | WELLESLEY COMMONS | Indianapolis, IN | 46219 | $66,000.00 | 2 / 2 |
You can find thousands of Indianapolis 46214 foreclosure homes for sale through our foreclosure listings database. Buy Indianapolis 46214 foreclosed homes if you want to save money in the real estate industry.


