Indianapolis 46217 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NEWAYGO DR | Indianapolis, IN | 46217 | $154,900.00 | 4 / 3 | ||
| 2 | Foreclosure | BURN CT | Indianapolis, IN | 46217 | $58,000.00 | 3 / 2 | ||
| 3 | Foreclosure | CANNONERO CT | Indianapolis, IN | 46217 | $78,900.00 | 3 / 2 | ||
| 4 | Foreclosure | W STOP 11 RD | Indianapolis, IN | 46217 | $63,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | CLIFF RIDGE LN | Indianapolis, IN | 46217 | $73,000.00 | 3 / 2.1 | ||
| 6 | Foreclosure | SERGI CANYON DR | Indianapolis, IN | 46217 | $145,000.00 | 5 / 2.1 | ||
| 7 | Foreclosure | SUMMER LEA CT | Indianapolis, IN | 46217 | $115,000.00 | 2 / 2 | ||
| 8 | Foreclosure | LATTICE DR | Indianapolis, IN | 46217 | $89,900.00 | 2 / 1 | ||
| 9 | Foreclosure | EVERBLOOM LN | Indianapolis, IN | 46217 | $79,900.00 | 3 / 2 | ||
| 10 | Foreclosure | EVERBLOOM PL | Indianapolis, IN | 46217 | $85,000.00 | 3 / - | ||
| 11 | Foreclosure | DELAWAY LN | Indianapolis, IN | 46217 | - | 4 / 1.5 | ||
| 12 | Foreclosure | FORRESTER LN | Indianapolis, IN | 46217 | - | - / 2 | ||
| 13 | Foreclosure | FOREST PARK DR | Indianapolis, IN | 46217 | - | 5 / 1 | ||
| 14 | Foreclosure | WELLWOOD DR | Indianapolis, IN | 46217 | - | 3 / 2 | ||
| 15 | Foreclosure | S ILLINOIS ST | Indianapolis, IN | 46217 | $54,600.00 | 3 / 1.5 | ||
| 16 | Foreclosure | BREHOB RD | Indianapolis, IN | 46217 | $54,900.00 | 3 / 1 | ||
| 17 | Foreclosure | ROCKVILLE RD | Indianapolis, IN | 46214 | $35,000.00 | 2 / 1 | ||
| 18 | Foreclosure | N PERSHING AVE | Indianapolis, IN | 46222 | $9,000.00 | 2 / 1 | ||
| 19 | Foreclosure | DURHAM DR | Indianapolis, IN | 46220 | $52,900.00 | 3 / 1 | ||
| 20 | Foreclosure | N COLLEGE AVE | Indianapolis, IN | 46220 | $179,900.00 | 3 / 3 |
You can find thousands of Indianapolis 46217 foreclosure homes for sale through our foreclosure listings database. Buy Indianapolis 46217 foreclosed homes if you want to save money in the real estate industry.

