Kokomo 46901 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W NORTH ST | Kokomo, IN | 46901 | $8,000.00 | 2 / 1 | ||
| 2 | Foreclosure | S WEBSTER ST | Kokomo, IN | 46901 | $13,900.00 | 3 / 2 | ||
| 3 | Foreclosure | BURKE ST | Kokomo, IN | 46901 | $34,900.00 | 2 / 1 | ||
| 4 | Foreclosure | W MADISON ST | Kokomo, IN | 46901 | $90,000.00 | 4 / 1.5 | ||
| 5 | Foreclosure | N INDIANA AVE | Kokomo, IN | 46901 | $31,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | EMERY ST | Kokomo, IN | 46901 | $24,900.00 | 4 / 2 | ||
| 7 | Foreclosure | BUCKWORTH DR | Kokomo, IN | 46901 | $27,500.00 | 3 / 1 | ||
| 8 | Foreclosure | N LEEDS ST | Kokomo, IN | 46901 | $17,950.00 | 2 / 1 | ||
| 9 | Foreclosure | BRIAR CT | Kokomo, IN | 46901 | $19,900.00 | 3 / 1 | ||
| 10 | Foreclosure | SUSSEX ON BERKLEY | Kokomo, IN | 46901 | $19,900.00 | 1 / 1 | ||
| 11 | Foreclosure | CARTER ST S | Kokomo, IN | 46901 | $134,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N WILDWOOD DR | Kokomo, IN | 46901 | $24,900.00 | 3 / 1 | ||
| 13 | Foreclosure | N ARMSTRONG ST | Kokomo, IN | 46901 | $14,900.00 | 3 / 1 | ||
| 14 | Foreclosure | N MORRISON ST | Kokomo, IN | 46901 | - | 2 / 1 | ||
| 15 | Foreclosure | S BUCKEYE ST | Kokomo, IN | 46901 | - | 3 / 2 | ||
| 16 | Foreclosure | N WAUGH ST | Kokomo, IN | 46901 | - | 3 / 1 | ||
| 17 | Foreclosure | N WASHINGTON ST | Kokomo, IN | 46901 | - | - / - | ||
| 18 | Foreclosure | WILDWOOD DR | Kokomo, IN | 46901 | $24,000.00 | 3 / 1 | ||
| 19 | Foreclosure | SYCAMORE LN | Kokomo, IN | 46901 | $79,900.00 | 4 / 2 | ||
| 20 | Foreclosure | S WABASH AVE | Kokomo, IN | 46901 | $24,900.00 | 2 / 1 |
You can find thousands of Kokomo 46901 foreclosure homes for sale through our foreclosure listings database. Buy Kokomo 46901 foreclosed homes if you want to save money in the real estate industry.

