Kokomo 46902 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPRINGWATER RD | Kokomo, IN | 46902 | $66,600.00 | 3 / 2 | ||
| 2 | Foreclosure | TAM O SHANTER LN | Kokomo, IN | 46902 | $54,270.00 | 3 / 2 | ||
| 3 | Foreclosure | REDWOOD CT | Kokomo, IN | 46902 | $49,900.00 | 4 / 1.5 | ||
| 4 | Foreclosure | E BOULEVARD | Kokomo, IN | 46902 | $39,900.00 | 3 / 1 | ||
| 5 | Foreclosure | OLDS DR | Kokomo, IN | 46902 | $68,000.00 | 3 / 2 | ||
| 6 | Foreclosure | SHORE BEND BLVD | Kokomo, IN | 46902 | $110,000.00 | 4 / 2.1 | ||
| 7 | Foreclosure | TAM O SHANTER CT | Kokomo, IN | 46902 | $26,000.00 | 3 / 2 | ||
| 8 | Foreclosure | SPRINGWATER CT | Kokomo, IN | 46902 | $92,000.00 | 3 / 2 | ||
| 9 | Foreclosure | SARATOGA AVE | Kokomo, IN | 46902 | $80,000.00 | 3 / 2 | ||
| 10 | Foreclosure | GREAT PUMPKIN LN | Kokomo, IN | 46902 | $119,000.00 | 3 / 2 | ||
| 11 | Foreclosure | CHIPPEWA LN | Kokomo, IN | 46902 | $44,500.00 | 4 / 1 | ||
| 12 | Foreclosure | BRADFORD AVE | Kokomo, IN | 46902 | $31,900.00 | 4 / 3 | ||
| 13 | Foreclosure | W ALTO RD | Kokomo, IN | 46902 | $84,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ELVA DR | Kokomo, IN | 46902 | $36,900.00 | 3 / 2 | ||
| 15 | Foreclosure | VALLEY VIEW DR S | Kokomo, IN | 46902 | - | 3 / 2 | ||
| 16 | Foreclosure | E 400 S | Kokomo, IN | 46902 | - | 3 / 1 | ||
| 17 | Foreclosure | ROBIN DR | Kokomo, IN | 46902 | - | 4 / 2.5 | ||
| 18 | Auction | GROVE AVE | Kokomo, IN | 46902 | - | 3 / 2 | ||
| 19 | Foreclosure | SIBLEY DR | Kokomo, IN | 46902 | - | 3 / 2 | ||
| 20 | Foreclosure | S BUCKEYE ST | Kokomo, IN | 46902 | - | 3 / 1.5 |
You can find thousands of Kokomo 46902 foreclosure homes for sale through our foreclosure listings database. Buy Kokomo 46902 foreclosed homes if you want to save money in the real estate industry.

