Columbus 47201 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W AUTUMN LN | Columbus, IN | 47201 | $92,000.00 | 3 / 2 | ||
| 2 | Foreclosure | W DEAVER RD | Columbus, IN | 47201 | $104,400.00 | 2 / 1 | ||
| 3 | Foreclosure | ORCHARD CREEK DR | Columbus, IN | 47201 | $90,000.00 | 3 / 2 | ||
| 4 | Foreclosure | S HILLVIEW WAY | Columbus, IN | 47201 | $54,900.00 | 3 / 1 | ||
| 5 | Foreclosure | E 550 S | Columbus, IN | 47201 | $44,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ANTHONY DR | Columbus, IN | 47201 | $89,900.00 | 3 / 2 | ||
| 7 | Foreclosure | FRANKLIN ST | Columbus, IN | 47201 | $85,000.00 | 1 / 1 | ||
| 8 | Foreclosure | 9TH ST | Columbus, IN | 47201 | $35,000.00 | 3 / 1 | ||
| 9 | Foreclosure | S 550 W | Columbus, IN | 47201 | $68,000.00 | 3 / 2 | ||
| 10 | Foreclosure | E KARLSWAY DR | Columbus, IN | 47201 | - | 3 / 2 | ||
| 11 | Foreclosure | SUNSET CT | Columbus, IN | 47201 | $85,050.00 | 3 / 2 | ||
| 12 | Foreclosure | FAIRVIEW DR | Columbus, IN | 47201 | $50,000.00 | 3 / 1.1 | ||
| 13 | Foreclosure | CLEVELAND ST | Columbus, IN | 47201 | $40,000.00 | 3 / 1 | ||
| 14 | Foreclosure | BETHEL ST | Columbus, IN | 47201 | $80,000.00 | 4 / 2 | ||
| 15 | Foreclosure | WILLA WAY | Columbus, IN | 47201 | $22,500.00 | 2 / 2 | ||
| 16 | Foreclosure | N DELLASBURG RD | Columbus, IN | 47203 | $75,000.00 | 3 / 1 | ||
| 17 | Foreclosure | PATTERSON RD | Columbus, IN | 47203 | $26,000.00 | 2 / 1 | ||
| 18 | Foreclosure | ELIZABETH ST | Columbus, IN | 47203 | - | 3 / 2 | ||
| 19 | Foreclosure | AUTUMN RIDGE DR | Columbus, IN | 47203 | $45,000.00 | 3 / 2 | ||
| 20 | Foreclosure | AUTUMN RIDGE DR | Columbus, IN | 47203 | $65,000.00 | 3 / 2 |
You can find thousands of Columbus 47201 foreclosure homes for sale through our foreclosure listings database. Buy Columbus 47201 foreclosed homes if you want to save money in the real estate industry.

