Eastern Indiana Foreclosure Homes for Sale
The best Eastern Indiana foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Eastern Indiana. Start now your search for Eastern Indiana foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ETNA AVE | Huntington, IN | 46750 | $33,500.00 | 5 / 2 | ||
| 2 | Foreclosure | S 7TH ST | Richmond, IN | 47374 | $13,000.00 | 3 / 2 | ||
| 3 | Foreclosure | ABOITE RD | Roanoke, IN | 46783 | $39,000.00 | 4 / 2 | ||
| 4 | Foreclosure | TEST RD | Richmond, IN | 47374 | $37,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | S 15TH ST | Richmond, IN | 47374 | $44,900.00 | 4 / 2 | ||
| 6 | Foreclosure | PARK AVE | Auburn, IN | 46706 | $38,000.00 | 3 / 1 | ||
| 7 | Foreclosure | 18TH ST | Logansport, IN | 46947 | $24,000.00 | 3 / 1 | ||
| 8 | Foreclosure | S 23RD ST | New Castle, IN | 47362 | $62,500.00 | 3 / 2 | ||
| 9 | Foreclosure | WASHINGTON ST | Saint Joe, IN | 46785 | $32,000.00 | 3 / 1 | ||
| 10 | Auction | W MAPLE GROVE RD | Huntington, IN | 46750 | $49,384.00 | 3 / 2 | ||
| 11 | Foreclosure | COTTAGE AVE | Huntington, IN | 46750 | $16,500.00 | 3 / 2 | ||
| 12 | Foreclosure | RUBECK RD | Poland, IN | 47868 | $60,300.00 | 3 / 2 | ||
| 13 | Foreclosure | E MOUNT LEBANON RD | Milltown, IN | 47145 | $59,000.00 | 4 / 2 | ||
| 14 | Foreclosure | E MARKET ST | Logansport, IN | 46947 | $16,900.00 | 3 / 1.5 | ||
| 15 | Foreclosure | SWEET GUM RD | Leopold, IN | 47551 | $28,900.00 | 3 / 2 | ||
| 16 | Foreclosure | S 800 E | Glenwood, IN | 46133 | $34,900.00 | 3 / 1 | ||
| 17 | Foreclosure | E JACKSON ST | Parker City, IN | 47368 | $110,000.00 | 3 / 2.1 | ||
| 18 | Foreclosure | E SCOTLAND RD | Kirklin, IN | 46050 | $52,530.00 | 3 / 2 | ||
| 19 | Foreclosure | COUNTY ROAD 48 | Auburn, IN | 46706 | $224,900.00 | 5 / 3 | ||
| 20 | Foreclosure | S FRONT ST | Knightstown, IN | 46148 | $94,900.00 | 5 / 2 |
Cities in Eastern Region
Indiana Eastern Region
- Andrews
- Ashley
- Auburn
- Bellmore
- Bentonville
- Berne
- Bippus
- Bloomingdale
- Boston
- Bridgeton
- Butler
- Cambridge City
- Centerville
- Clarksburg
- Coal City
- Colfax
- Connersville
- Corunna
- Decatur
- Derby
- Dublin
- Dunreith
- Economy
- Farmland
- Forest
- Fountain City
- Frankfort
- Freedom
- Galveston
- Garrett
- Geneva
- Glenwood
- Gosport
- Greens Fork
- Greensboro
- Greensburg
- Hagerstown
- Huntington
- Judson
- Kennard
- Kirklin
- Knightstown
- La Fontaine
- Lagro
- Lake Cicott
- Laketon
- Lewisville
- Liberty Mills
- Linn Grove
- Logansport
- Losantville
- Lucerne
- Lynn
- Marshall
- Mecca
- Michigantown
- Middletown
- Millhousen
- Milton
- Modoc
- Monroe
- Montezuma
- Mooreland
- Mount Summit
- Mulberry
- New Castle
- New Lisbon
- New Point
- New Waverly
- North Manchester
- Onward
- Parker City
- Patricksburg
- Pershing
- Pleasant Mills
- Poland
- Preble
- Quincy
- Richmond
- Ridgeville
- Roann
- Roanoke
- Rosedale
- Rossville
- Royal Center
- Saint Joe
- Saint Paul
- Saratoga
- Sedalia
- Servia
- Shirley
- Somerset
- Spencer
- Spiceland
- Springport
- Straughn
- Sulphur Springs
- Taswell
- Twelve Mile
- Union City
- Urbana
- Wabash
- Walton
- Warren
- Waterloo
- Webster
- Westport
- Williamsburg
- Winchester
- Young America

