Northern Indiana Foreclosure Homes for Sale
The best Northern Indiana foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Northern Indiana. Start now your search for Northern Indiana foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STATE ST | Hammond, IN | 46320 | $10,000.00 | 3 / 1 | ||
| 2 | Foreclosure | E 365 S | Lagrange, IN | 46761 | $34,000.00 | 3 / 1 | ||
| 3 | Foreclosure | NORTHLEA DR | South Bend, IN | 46619 | $21,000.00 | 3 / 1 | ||
| 4 | Foreclosure | QUEEN ST | South Bend, IN | 46616 | $4,000.00 | 2 / 1 | ||
| 5 | Foreclosure | DUNE MEADOWS DR # D | Chesterton, IN | 46304 | $175,000.00 | 3 / 2 | ||
| 6 | Foreclosure | LAKEWOOD AVE | Portage, IN | 46368 | $80,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | 176TH PL | Hammond, IN | 46323 | $51,030.00 | 3 / 1 | ||
| 8 | Foreclosure | MACARTHUR AVE | South Bend, IN | 46615 | $45,000.00 | 3 / 2 | ||
| 9 | Foreclosure | W 300 S | Angola, IN | 46703 | $50,000.00 | 3 / 2.1 | ||
| 10 | Foreclosure | W 128TH PL | Cedar Lake, IN | 46303 | $72,900.00 | 3 / 2 | ||
| 11 | Foreclosure | W 94TH CT | Crown Point, IN | 46307 | $139,900.00 | 2 / 2 | ||
| 12 | Foreclosure | FENMORE AVE | Goshen, IN | 46528 | $34,900.00 | 3 / 1 | ||
| 13 | Foreclosure | BLACK OAK DR | Michigan City, IN | 46360 | $89,900.00 | 3 / 1 | ||
| 14 | Foreclosure | N JAY ST | Griffith, IN | 46319 | $44,900.00 | 3 / 1 | ||
| 15 | Foreclosure | N TECUMSEH RD | Walkerton, IN | 46574 | $16,800.00 | 1 / 1 | ||
| 16 | Foreclosure | FAIRVIEW DR | Walkerton, IN | 46574 | $8,000.00 | 2 / 1 | ||
| 17 | Foreclosure | S MEADE ST | South Bend, IN | 46619 | $37,900.00 | 3 / 1 | ||
| 18 | Foreclosure | DAY RD | Mishawaka, IN | 46545 | $179,900.00 | 3 / 2 | ||
| 19 | Foreclosure | W 10TH ST | Mishawaka, IN | 46544 | $42,500.00 | 3 / 1 | ||
| 20 | Foreclosure | THIRD ST | Howe, IN | 46746 | $58,800.00 | 3 / 1 |
Cities in Northern Region
Indiana Northern Region
- Angola
- Argos
- Atwood
- Beverly Shores
- Boone Grove
- Bourbon
- Bremen
- Bristol
- Burket
- Cedar Lake
- Chesterton
- Claypool
- Crown Point
- Culver
- Donaldson
- Dyer
- East Chicago
- Elkhart
- Etna Green
- Fremont
- Gary
- Goshen
- Granger
- Griffith
- Hamilton
- Hammond
- Hanna
- Hebron
- Highland
- Hobart
- Howe
- Hudson
- Kingsbury
- Kingsford Heights
- Kouts
- La Crosse
- Lagrange
- Lake Station
- Lakeville
- Lapaz
- Leesburg
- Leroy
- Lowell
- Mentone
- Merrillville
- Michigan City
- Middlebury
- Milford
- Mill Creek
- Millersburg
- Mishawaka
- Mongo
- Munster
- Nappanee
- New Carlisle
- New Paris
- North Liberty
- North Webster
- Notre Dame
- Orland
- Osceola
- Pierceton
- Pleasant Lake
- Plymouth
- Portage
- Rolling Prairie
- Saint John
- Schererville
- Schneider
- Shelby
- Shipshewana
- Silver Lake
- South Bend
- South Milford
- Stroh
- Syracuse
- Tippecanoe
- Topeka
- Tyner
- Union Mills
- Valparaiso
- Wakarusa
- Walkerton
- Wanatah
- Warsaw
- Westville
- Wheeler
- Whiting
- Winona Lake
- Wolcottville
- Wyatt

